CARRARA MIX ACICULAR (--- MIXED SHAPES ---)
MOSAIC TILES | 
                                            |||
| Code | NC226686 | ||
| Nominal Size | --- MIXED SHAPES --- | ||
| Nominal Thickness | 10mm | ||
| Colour Group | MULTICOLOUR | ||
| Finish | MIXED SURFACE FINISHES | ||
| Material | MARBLE | ||
| Category/Use | FLOOR & WALL | ||
| Collection | ACICULAR SERIES | ||
| Pattern | GEOMETRIC | ||
| Edge Finish | RECTIFIED EDGE | ||
| Box Size | 5 pcs / 0.4456 M2 (11.22 pcs per M2) | ||
| Ships From | BRISBANE, SYDNEY | ||
| Lead Time to Despatch Order: | 4 Days (approx.) | ||

 Share
                                            
                                            
                                            
                                            
                                            





